EPF Maturity – How to accumulate 1 crore wealth?
EPF maturity and How to accumulate 1 crore wealth with it, I will explain in this article.
Here, Let’s assume a case study to calculate the retirement corpus in EPF.
- X Basic Plus D.A is Rs.30,000
- The salary growth rate is 6% every year
- The return expected is 6.1%.
- X present age is 30 years
- The retirement age is 60 years.
What is the Basic information about EPF contribution…
But Employee will contribute 12% of Basic Plus D.A towards EPF.
In addition, The employer also will contribute 12% of Basic plus D.A towards EPF.
However, the employer can contribute more over and above mandatory 12% basic plus D.A.
In addition, employee also contribute more than 12% of basic plus D.A ( max up to 100% of Basic Plus D.A) in VPF.
But in this article, I am considering the minimum mandatory contribution by both employee and employer.
In addition, we have to consider out of 12% of employer contribution 3.67% only for EPF maturity calculation.
As 8.33% of Basic plus D.A will be allotted towards EPS in order to give pension to the employee after retirement.
But, I am not explaining about EPS in this article.
- The employee contribution towards EPF in this case study of the article is Rs.3,600 ( 12% of Basic Plus D.A).
- But the above contribution will increase by 6% every year.
- As the salary of the employee will increase by 6% every year.
- When it comes to the employer, 3.67% ( as 8.33% will be invested in EPS for giving pension).
How EPF maturity will be calculated? and How to accumulate 1 crore wealth?…
- Employee contribution is Rs.3,600 ( 12% of Basic Plus D.A)
- In addition, the Employer contribution is Rs. 1101 ( 3.67% of Basic Plus D.A).
- So, the total contribution per month for the first year towards EPF is Rs.4,701.
- However, the above Rs.4,701 will increase by 6% every 12 months until retirement.
- In addition, the interest expected is 6.1% per year.
- But the monthly interest rate is 6.1%/12. = 0.51% per month.
The maturity in EPF will be calculated in the following manner.
If you are not able to view the image clearly, then see the below table for EPF maturity…
Month | Installment | At beginning | Rate | at the end |
1 | 4701 | 4701 | 0.0051 | 4724.897 |
2 | 4701 | 9425.89675 | 0.0051 | 9473.812 |
3 | 4701 | 14174.8117 | 0.0051 | 14246.87 |
4 | 4701 | 18947.867 | 0.0051 | 19044.19 |
5 | 4701 | 23745.1853 | 0.0051 | 23865.89 |
6 | 4701 | 28566.89 | 0.0051 | 28712.11 |
7 | 4701 | 33413.1051 | 0.0051 | 33582.96 |
8 | 4701 | 38283.955 | 0.0051 | 38478.57 |
9 | 4701 | 43179.5651 | 0.0051 | 43399.06 |
10 | 4701 | 48100.0612 | 0.0051 | 48344.57 |
11 | 4701 | 53045.5699 | 0.0051 | 53315.22 |
12 | 4983 | 58298.2182 | 0.0051 | 58594.57 |
13 | 4983 | 63577.5675 | 0.0051 | 63900.75 |
14 | 4983 | 68883.7534 | 0.0051 | 69233.91 |
15 | 4983 | 74216.9125 | 0.0051 | 74594.18 |
16 | 4983 | 79577.1818 | 0.0051 | 79981.7 |
17 | 4983 | 84964.6992 | 0.0051 | 85396.6 |
18 | 4983 | 90379.6031 | 0.0051 | 90839.03 |
19 | 4983 | 95822.0327 | 0.0051 | 96309.13 |
20 | 4983 | 101292.128 | 0.0051 | 101807 |
21 | 4983 | 106790.03 | 0.0051 | 107332.9 |
22 | 4983 | 112315.879 | 0.0051 | 112886.8 |
23 | 4983 | 117869.818 | 0.0051 | 118469 |
24 | 5281.98 | 123750.97 | 0.0051 | 124380 |
25 | 5281.98 | 129662.017 | 0.0051 | 130321.1 |
26 | 5281.98 | 135603.112 | 0.0051 | 136292.4 |
27 | 5281.98 | 141574.408 | 0.0051 | 142294.1 |
28 | 5281.98 | 147576.058 | 0.0051 | 148326.2 |
29 | 5281.98 | 153608.216 | 0.0051 | 154389.1 |
30 | 5281.98 | 159671.038 | 0.0051 | 160482.7 |
31 | 5281.98 | 165764.679 | 0.0051 | 166607.3 |
32 | 5281.98 | 171889.296 | 0.0051 | 172763.1 |
33 | 5281.98 | 178045.047 | 0.0051 | 178950.1 |
34 | 5281.98 | 184232.089 | 0.0051 | 185168.6 |
35 | 5281.98 | 190450.582 | 0.0051 | 191418.7 |
36 | 5598.8988 | 197017.605 | 0.0051 | 198019.1 |
37 | 5598.8988 | 203618.01 | 0.0051 | 204653.1 |
38 | 5598.8988 | 210251.967 | 0.0051 | 211320.7 |
39 | 5598.8988 | 216919.647 | 0.0051 | 218022.3 |
40 | 5598.8988 | 223621.22 | 0.0051 | 224758 |
41 | 5598.8988 | 230356.86 | 0.0051 | 231527.8 |
42 | 5598.8988 | 237126.74 | 0.0051 | 238332.1 |
43 | 5598.8988 | 243931.033 | 0.0051 | 245171 |
44 | 5598.8988 | 250769.914 | 0.0051 | 252044.7 |
45 | 5598.8988 | 257643.56 | 0.0051 | 258953.2 |
46 | 5598.8988 | 264552.147 | 0.0051 | 265897 |
47 | 5598.8988 | 271495.853 | 0.0051 | 272876 |
48 | 5934.83273 | 278810.789 | 0.0051 | 280228.1 |
49 | 5934.83273 | 286162.91 | 0.0051 | 287617.6 |
50 | 5934.83273 | 293552.404 | 0.0051 | 295044.6 |
51 | 5934.83273 | 300979.462 | 0.0051 | 302509.4 |
52 | 5934.83273 | 308444.274 | 0.0051 | 310012.2 |
53 | 5934.83273 | 315947.031 | 0.0051 | 317553.1 |
54 | 5934.83273 | 323487.928 | 0.0051 | 325132.3 |
55 | 5934.83273 | 331067.158 | 0.0051 | 332750.1 |
56 | 5934.83273 | 338684.915 | 0.0051 | 340406.6 |
57 | 5934.83273 | 346341.396 | 0.0051 | 348102 |
58 | 5934.83273 | 354036.798 | 0.0051 | 355836.5 |
59 | 5934.83273 | 361771.318 | 0.0051 | 363610.3 |
60 | 6290.92269 | 369901.244 | 0.0051 | 371781.6 |
61 | 6290.92269 | 378072.498 | 0.0051 | 379994.4 |
62 | 6290.92269 | 386285.29 | 0.0051 | 388248.9 |
63 | 6290.92269 | 394539.829 | 0.0051 | 396545.4 |
64 | 6290.92269 | 402836.329 | 0.0051 | 404884.1 |
65 | 6290.92269 | 411175.003 | 0.0051 | 413265.1 |
66 | 6290.92269 | 419556.066 | 0.0051 | 421688.8 |
67 | 6290.92269 | 427979.732 | 0.0051 | 430155.3 |
68 | 6290.92269 | 436446.218 | 0.0051 | 438664.8 |
69 | 6290.92269 | 444955.742 | 0.0051 | 447217.6 |
70 | 6290.92269 | 453508.523 | 0.0051 | 455813.9 |
71 | 6290.92269 | 462104.781 | 0.0051 | 464453.8 |
72 | 6668.37805 | 471122.192 | 0.0051 | 473517.1 |
73 | 6668.37805 | 480185.441 | 0.0051 | 482626.4 |
74 | 6668.37805 | 489294.762 | 0.0051 | 491782 |
75 | 6668.37805 | 498450.388 | 0.0051 | 500984.2 |
76 | 6668.37805 | 507652.556 | 0.0051 | 510233.1 |
77 | 6668.37805 | 516901.501 | 0.0051 | 519529.1 |
78 | 6668.37805 | 526197.462 | 0.0051 | 528872.3 |
79 | 6668.37805 | 535540.677 | 0.0051 | 538263 |
80 | 6668.37805 | 544931.387 | 0.0051 | 547701.5 |
81 | 6668.37805 | 554369.833 | 0.0051 | 557187.9 |
82 | 6668.37805 | 563856.257 | 0.0051 | 566722.5 |
83 | 6668.37805 | 573390.905 | 0.0051 | 576305.6 |
84 | 7068.48074 | 583374.122 | 0.0051 | 586339.6 |
85 | 7068.48074 | 593408.088 | 0.0051 | 596424.6 |
86 | 7068.48074 | 603493.06 | 0.0051 | 606560.8 |
87 | 7068.48074 | 613629.297 | 0.0051 | 616748.6 |
88 | 7068.48074 | 623817.06 | 0.0051 | 626988.1 |
89 | 7068.48074 | 634056.611 | 0.0051 | 637279.7 |
90 | 7068.48074 | 644348.213 | 0.0051 | 647623.6 |
91 | 7068.48074 | 654692.13 | 0.0051 | 658020.1 |
92 | 7068.48074 | 665088.629 | 0.0051 | 668469.5 |
93 | 7068.48074 | 675537.977 | 0.0051 | 678972 |
94 | 7068.48074 | 686040.443 | 0.0051 | 689527.8 |
95 | 7068.48074 | 696596.296 | 0.0051 | 700137.3 |
96 | 7492.58958 | 707629.917 | 0.0051 | 711227 |
97 | 7492.58958 | 718719.625 | 0.0051 | 722373.1 |
98 | 7492.58958 | 729865.706 | 0.0051 | 733575.9 |
99 | 7492.58958 | 741068.446 | 0.0051 | 744835.5 |
100 | 7492.58958 | 752328.134 | 0.0051 | 756152.5 |
101 | 7492.58958 | 763645.058 | 0.0051 | 767526.9 |
102 | 7492.58958 | 775019.51 | 0.0051 | 778959.2 |
103 | 7492.58958 | 786451.782 | 0.0051 | 790449.6 |
104 | 7492.58958 | 797942.168 | 0.0051 | 801998.4 |
105 | 7492.58958 | 809490.964 | 0.0051 | 813605.9 |
106 | 7492.58958 | 821098.466 | 0.0051 | 825272.4 |
107 | 7492.58958 | 832764.972 | 0.0051 | 836998.2 |
108 | 7942.14496 | 844940.339 | 0.0051 | 849235.5 |
109 | 7942.14496 | 857177.598 | 0.0051 | 861534.9 |
110 | 7942.14496 | 869477.062 | 0.0051 | 873896.9 |
111 | 7942.14496 | 881839.049 | 0.0051 | 886321.7 |
112 | 7942.14496 | 894263.876 | 0.0051 | 898809.7 |
113 | 7942.14496 | 906751.862 | 0.0051 | 911361.2 |
114 | 7942.14496 | 919303.329 | 0.0051 | 923976.5 |
115 | 7942.14496 | 931918.599 | 0.0051 | 936655.9 |
116 | 7942.14496 | 944597.997 | 0.0051 | 949399.7 |
117 | 7942.14496 | 957341.848 | 0.0051 | 962208.3 |
118 | 7942.14496 | 970150.481 | 0.0051 | 975082.1 |
119 | 7942.14496 | 983024.224 | 0.0051 | 988021.3 |
120 | 8418.67365 | 996439.938 | 0.0051 | 1001505 |
121 | 8418.67365 | 1009923.85 | 0.0051 | 1015058 |
122 | 8418.67365 | 1023476.3 | 0.0051 | 1028679 |
123 | 8418.67365 | 1037097.65 | 0.0051 | 1042370 |
124 | 8418.67365 | 1050788.23 | 0.0051 | 1056130 |
125 | 8418.67365 | 1064548.41 | 0.0051 | 1069960 |
126 | 8418.67365 | 1078378.54 | 0.0051 | 1083860 |
127 | 8418.67365 | 1092278.97 | 0.0051 | 1097831 |
128 | 8418.67365 | 1106250.06 | 0.0051 | 1111874 |
129 | 8418.67365 | 1120292.18 | 0.0051 | 1125987 |
130 | 8418.67365 | 1134405.67 | 0.0051 | 1140172 |
131 | 8418.67365 | 1148590.9 | 0.0051 | 1154430 |
132 | 8923.79407 | 1163353.37 | 0.0051 | 1169267 |
133 | 8923.79407 | 1178190.88 | 0.0051 | 1184180 |
134 | 8923.79407 | 1193103.81 | 0.0051 | 1199169 |
135 | 8923.79407 | 1208092.54 | 0.0051 | 1214234 |
136 | 8923.79407 | 1223157.48 | 0.0051 | 1229375 |
137 | 8923.79407 | 1238298.99 | 0.0051 | 1244594 |
138 | 8923.79407 | 1253517.47 | 0.0051 | 1259890 |
139 | 8923.79407 | 1268813.31 | 0.0051 | 1275263 |
140 | 8923.79407 | 1284186.9 | 0.0051 | 1290715 |
141 | 8923.79407 | 1299638.65 | 0.0051 | 1306245 |
142 | 8923.79407 | 1315168.94 | 0.0051 | 1321854 |
143 | 8923.79407 | 1330778.17 | 0.0051 | 1337543 |
144 | 9459.22172 | 1347002.19 | 0.0051 | 1353849 |
145 | 9459.22172 | 1363308.67 | 0.0051 | 1370239 |
146 | 9459.22172 | 1379698.04 | 0.0051 | 1386712 |
147 | 9459.22172 | 1396170.73 | 0.0051 | 1403268 |
148 | 9459.22172 | 1412727.15 | 0.0051 | 1419909 |
149 | 9459.22172 | 1429367.74 | 0.0051 | 1436634 |
150 | 9459.22172 | 1446092.91 | 0.0051 | 1453444 |
151 | 9459.22172 | 1462903.11 | 0.0051 | 1470340 |
152 | 9459.22172 | 1479798.75 | 0.0051 | 1487321 |
153 | 9459.22172 | 1496780.28 | 0.0051 | 1504389 |
154 | 9459.22172 | 1513848.14 | 0.0051 | 1521544 |
155 | 9459.22172 | 1531002.75 | 0.0051 | 1538785 |
156 | 10026.775 | 1548812.13 | 0.0051 | 1556685 |
157 | 10026.775 | 1566712.03 | 0.0051 | 1574676 |
158 | 10026.775 | 1584702.92 | 0.0051 | 1592758 |
159 | 10026.775 | 1602785.27 | 0.0051 | 1610933 |
160 | 10026.775 | 1620959.54 | 0.0051 | 1629199 |
161 | 10026.775 | 1639226.19 | 0.0051 | 1647559 |
162 | 10026.775 | 1657585.7 | 0.0051 | 1666012 |
163 | 10026.775 | 1676038.54 | 0.0051 | 1684558 |
164 | 10026.775 | 1694585.17 | 0.0051 | 1703199 |
165 | 10026.775 | 1713226.09 | 0.0051 | 1721935 |
166 | 10026.775 | 1731961.76 | 0.0051 | 1740766 |
167 | 10026.775 | 1750792.68 | 0.0051 | 1759693 |
168 | 10628.3815 | 1770320.92 | 0.0051 | 1779320 |
169 | 10628.3815 | 1789948.44 | 0.0051 | 1799047 |
170 | 10628.3815 | 1809675.72 | 0.0051 | 1818875 |
171 | 10628.3815 | 1829503.29 | 0.0051 | 1838803 |
172 | 10628.3815 | 1849431.64 | 0.0051 | 1858833 |
173 | 10628.3815 | 1869461.3 | 0.0051 | 1878964 |
174 | 10628.3815 | 1889592.78 | 0.0051 | 1899198 |
175 | 10628.3815 | 1909826.59 | 0.0051 | 1919535 |
176 | 10628.3815 | 1930163.26 | 0.0051 | 1939975 |
177 | 10628.3815 | 1950603.3 | 0.0051 | 1960519 |
178 | 10628.3815 | 1971147.25 | 0.0051 | 1981167 |
179 | 10628.3815 | 1991795.63 | 0.0051 | 2001921 |
180 | 11266.0844 | 2013186.68 | 0.0051 | 2023420 |
181 | 11266.0844 | 2034686.46 | 0.0051 | 2045029 |
182 | 11266.0844 | 2056295.53 | 0.0051 | 2066748 |
183 | 11266.0844 | 2078014.45 | 0.0051 | 2088578 |
184 | 11266.0844 | 2099843.78 | 0.0051 | 2110518 |
185 | 11266.0844 | 2121784.07 | 0.0051 | 2132570 |
186 | 11266.0844 | 2143835.89 | 0.0051 | 2154734 |
187 | 11266.0844 | 2165999.81 | 0.0051 | 2177010 |
188 | 11266.0844 | 2188276.39 | 0.0051 | 2199400 |
189 | 11266.0844 | 2210666.21 | 0.0051 | 2221904 |
190 | 11266.0844 | 2233169.85 | 0.0051 | 2244522 |
191 | 11266.0844 | 2255787.88 | 0.0051 | 2267255 |
192 | 11942.0495 | 2279196.85 | 0.0051 | 2290783 |
193 | 11942.0495 | 2302724.82 | 0.0051 | 2314430 |
194 | 11942.0495 | 2326372.39 | 0.0051 | 2338198 |
195 | 11942.0495 | 2350140.16 | 0.0051 | 2362087 |
196 | 11942.0495 | 2374028.76 | 0.0051 | 2386097 |
197 | 11942.0495 | 2398038.79 | 0.0051 | 2410229 |
198 | 11942.0495 | 2422170.87 | 0.0051 | 2434484 |
199 | 11942.0495 | 2446425.62 | 0.0051 | 2458862 |
200 | 11942.0495 | 2470803.66 | 0.0051 | 2483364 |
201 | 11942.0495 | 2495305.63 | 0.0051 | 2507990 |
202 | 11942.0495 | 2519932.15 | 0.0051 | 2532742 |
203 | 11942.0495 | 2544683.86 | 0.0051 | 2557619 |
204 | 12658.5724 | 2570277.91 | 0.0051 | 2583343 |
205 | 12658.5724 | 2596002.06 | 0.0051 | 2609198 |
206 | 12658.5724 | 2621856.97 | 0.0051 | 2635185 |
207 | 12658.5724 | 2647843.32 | 0.0051 | 2661303 |
208 | 12658.5724 | 2673961.76 | 0.0051 | 2687554 |
209 | 12658.5724 | 2700212.97 | 0.0051 | 2713939 |
210 | 12658.5724 | 2726597.63 | 0.0051 | 2740458 |
211 | 12658.5724 | 2753116.4 | 0.0051 | 2767111 |
212 | 12658.5724 | 2779769.99 | 0.0051 | 2793900 |
213 | 12658.5724 | 2806559.06 | 0.0051 | 2820826 |
214 | 12658.5724 | 2833484.3 | 0.0051 | 2847888 |
215 | 12658.5724 | 2860546.42 | 0.0051 | 2875088 |
216 | 13418.0868 | 2888505.62 | 0.0051 | 2903189 |
217 | 13418.0868 | 2916606.94 | 0.0051 | 2931433 |
218 | 13418.0868 | 2944851.11 | 0.0051 | 2959821 |
219 | 13418.0868 | 2973238.86 | 0.0051 | 2988353 |
220 | 13418.0868 | 3001770.91 | 0.0051 | 3017030 |
221 | 13418.0868 | 3030448 | 0.0051 | 3045853 |
222 | 13418.0868 | 3059270.86 | 0.0051 | 3074822 |
223 | 13418.0868 | 3088240.25 | 0.0051 | 3103939 |
224 | 13418.0868 | 3117356.89 | 0.0051 | 3133203 |
225 | 13418.0868 | 3146621.54 | 0.0051 | 3162617 |
226 | 13418.0868 | 3176034.95 | 0.0051 | 3192180 |
227 | 13418.0868 | 3205597.88 | 0.0051 | 3221893 |
228 | 14223.172 | 3236116.18 | 0.0051 | 3252566 |
229 | 14223.172 | 3266789.61 | 0.0051 | 3283396 |
230 | 14223.172 | 3297618.96 | 0.0051 | 3314382 |
231 | 14223.172 | 3328605.03 | 0.0051 | 3345525 |
232 | 14223.172 | 3359748.61 | 0.0051 | 3376827 |
233 | 14223.172 | 3391050.5 | 0.0051 | 3408288 |
234 | 14223.172 | 3422511.51 | 0.0051 | 3439909 |
235 | 14223.172 | 3454132.45 | 0.0051 | 3471691 |
236 | 14223.172 | 3485914.13 | 0.0051 | 3503634 |
237 | 14223.172 | 3517857.37 | 0.0051 | 3535740 |
238 | 14223.172 | 3549962.98 | 0.0051 | 3568009 |
239 | 14223.172 | 3582231.8 | 0.0051 | 3600441 |
240 | 15076.5623 | 3615518.04 | 0.0051 | 3633897 |
241 | 15076.5623 | 3648973.48 | 0.0051 | 3667522 |
242 | 15076.5623 | 3682598.99 | 0.0051 | 3701319 |
243 | 15076.5623 | 3716395.43 | 0.0051 | 3735287 |
244 | 15076.5623 | 3750363.67 | 0.0051 | 3769428 |
245 | 15076.5623 | 3784504.58 | 0.0051 | 3803742 |
246 | 15076.5623 | 3818819.05 | 0.0051 | 3838231 |
247 | 15076.5623 | 3853307.94 | 0.0051 | 3872896 |
248 | 15076.5623 | 3887972.15 | 0.0051 | 3907736 |
249 | 15076.5623 | 3922812.57 | 0.0051 | 3942754 |
250 | 15076.5623 | 3957830.1 | 0.0051 | 3977949 |
251 | 15076.5623 | 3993025.63 | 0.0051 | 4013324 |
252 | 15981.1561 | 4029304.66 | 0.0051 | 4049787 |
253 | 15981.1561 | 4065768.12 | 0.0051 | 4086436 |
254 | 15981.1561 | 4102416.93 | 0.0051 | 4123271 |
255 | 15981.1561 | 4139252.04 | 0.0051 | 4160293 |
256 | 15981.1561 | 4176274.39 | 0.0051 | 4197504 |
257 | 15981.1561 | 4213484.94 | 0.0051 | 4234903 |
258 | 15981.1561 | 4250884.65 | 0.0051 | 4272493 |
259 | 15981.1561 | 4288474.47 | 0.0051 | 4310274 |
260 | 15981.1561 | 4326255.37 | 0.0051 | 4348247 |
261 | 15981.1561 | 4364228.32 | 0.0051 | 4386413 |
262 | 15981.1561 | 4402394.31 | 0.0051 | 4424773 |
263 | 15981.1561 | 4440754.3 | 0.0051 | 4463328 |
264 | 16940.0254 | 4480268.16 | 0.0051 | 4503043 |
265 | 16940.0254 | 4519982.88 | 0.0051 | 4542959 |
266 | 16940.0254 | 4559899.49 | 0.0051 | 4583079 |
267 | 16940.0254 | 4600019 | 0.0051 | 4623402 |
268 | 16940.0254 | 4640342.46 | 0.0051 | 4663931 |
269 | 16940.0254 | 4680870.89 | 0.0051 | 4704665 |
270 | 16940.0254 | 4721605.34 | 0.0051 | 4745607 |
271 | 16940.0254 | 4762546.86 | 0.0051 | 4786756 |
272 | 16940.0254 | 4803696.5 | 0.0051 | 4828115 |
273 | 16940.0254 | 4845055.32 | 0.0051 | 4869684 |
274 | 16940.0254 | 4886624.37 | 0.0051 | 4911465 |
275 | 16940.0254 | 4928404.74 | 0.0051 | 4953457 |
276 | 17956.4269 | 4971413.89 | 0.0051 | 4996685 |
277 | 17956.4269 | 5014641.67 | 0.0051 | 5040133 |
278 | 17956.4269 | 5058089.19 | 0.0051 | 5083801 |
279 | 17956.4269 | 5101757.57 | 0.0051 | 5127692 |
280 | 17956.4269 | 5145647.93 | 0.0051 | 5171805 |
281 | 17956.4269 | 5189761.4 | 0.0051 | 5216143 |
282 | 17956.4269 | 5234099.12 | 0.0051 | 5260706 |
283 | 17956.4269 | 5278662.22 | 0.0051 | 5305495 |
284 | 17956.4269 | 5323451.84 | 0.0051 | 5350513 |
285 | 17956.4269 | 5368469.15 | 0.0051 | 5395759 |
286 | 17956.4269 | 5413715.29 | 0.0051 | 5441235 |
287 | 17956.4269 | 5459191.44 | 0.0051 | 5486942 |
288 | 19033.8126 | 5505976.14 | 0.0051 | 5533965 |
289 | 19033.8126 | 5552998.67 | 0.0051 | 5581226 |
290 | 19033.8126 | 5600260.22 | 0.0051 | 5628728 |
291 | 19033.8126 | 5647762.03 | 0.0051 | 5676471 |
292 | 19033.8126 | 5695505.3 | 0.0051 | 5724457 |
293 | 19033.8126 | 5743491.26 | 0.0051 | 5772687 |
294 | 19033.8126 | 5791721.15 | 0.0051 | 5821162 |
295 | 19033.8126 | 5840196.22 | 0.0051 | 5869884 |
296 | 19033.8126 | 5888917.69 | 0.0051 | 5918853 |
297 | 19033.8126 | 5937886.84 | 0.0051 | 5968071 |
298 | 19033.8126 | 5987104.91 | 0.0051 | 6017539 |
299 | 19033.8126 | 6036573.17 | 0.0051 | 6067259 |
300 | 20175.8413 | 6087434.92 | 0.0051 | 6118379 |
301 | 20175.8413 | 6138555.23 | 0.0051 | 6169760 |
302 | 20175.8413 | 6189935.39 | 0.0051 | 6221401 |
303 | 20175.8413 | 6241576.74 | 0.0051 | 6273305 |
304 | 20175.8413 | 6293480.59 | 0.0051 | 6325472 |
305 | 20175.8413 | 6345648.29 | 0.0051 | 6377905 |
306 | 20175.8413 | 6398081.18 | 0.0051 | 6430605 |
307 | 20175.8413 | 6450780.6 | 0.0051 | 6483572 |
308 | 20175.8413 | 6503747.91 | 0.0051 | 6536809 |
309 | 20175.8413 | 6556984.47 | 0.0051 | 6590316 |
310 | 20175.8413 | 6610491.65 | 0.0051 | 6644095 |
311 | 20175.8413 | 6664270.82 | 0.0051 | 6698148 |
312 | 21386.3918 | 6719533.92 | 0.0051 | 6753692 |
313 | 21386.3918 | 6775077.95 | 0.0051 | 6809518 |
314 | 21386.3918 | 6830904.32 | 0.0051 | 6865628 |
315 | 21386.3918 | 6887014.47 | 0.0051 | 6922023 |
316 | 21386.3918 | 6943409.86 | 0.0051 | 6978706 |
317 | 21386.3918 | 7000091.91 | 0.0051 | 7035676 |
318 | 21386.3918 | 7057062.11 | 0.0051 | 7092936 |
319 | 21386.3918 | 7114321.9 | 0.0051 | 7150486 |
320 | 21386.3918 | 7171872.76 | 0.0051 | 7208330 |
321 | 21386.3918 | 7229716.17 | 0.0051 | 7266467 |
322 | 21386.3918 | 7287853.62 | 0.0051 | 7324900 |
323 | 21386.3918 | 7346286.6 | 0.0051 | 7383630 |
324 | 22669.5753 | 7406299.8 | 0.0051 | 7443948 |
325 | 22669.5753 | 7466618.07 | 0.0051 | 7504573 |
326 | 22669.5753 | 7527242.95 | 0.0051 | 7565506 |
327 | 22669.5753 | 7588176.01 | 0.0051 | 7626749 |
328 | 22669.5753 | 7649418.81 | 0.0051 | 7688303 |
329 | 22669.5753 | 7710972.93 | 0.0051 | 7750170 |
330 | 22669.5753 | 7772839.96 | 0.0051 | 7812352 |
331 | 22669.5753 | 7835021.47 | 0.0051 | 7874849 |
332 | 22669.5753 | 7897519.07 | 0.0051 | 7937665 |
333 | 22669.5753 | 7960334.37 | 0.0051 | 8000799 |
334 | 22669.5753 | 8023468.97 | 0.0051 | 8064255 |
335 | 22669.5753 | 8086924.52 | 0.0051 | 8128033 |
336 | 24029.7498 | 8152062.8 | 0.0051 | 8193502 |
337 | 24029.7498 | 8217532.2 | 0.0051 | 8259305 |
338 | 24029.7498 | 8283334.41 | 0.0051 | 8325441 |
339 | 24029.7498 | 8349471.11 | 0.0051 | 8391914 |
340 | 24029.7498 | 8415944 | 0.0051 | 8458725 |
341 | 24029.7498 | 8482754.8 | 0.0051 | 8525875 |
342 | 24029.7498 | 8549905.22 | 0.0051 | 8593367 |
343 | 24029.7498 | 8617396.99 | 0.0051 | 8661202 |
344 | 24029.7498 | 8685231.84 | 0.0051 | 8729382 |
345 | 24029.7498 | 8753411.52 | 0.0051 | 8797908 |
346 | 24029.7498 | 8821937.78 | 0.0051 | 8866783 |
347 | 24029.7498 | 8890812.38 | 0.0051 | 8936007 |
348 | 25471.5348 | 8961478.87 | 0.0051 | 9007033 |
349 | 25471.5348 | 9032504.59 | 0.0051 | 9078420 |
350 | 25471.5348 | 9103891.36 | 0.0051 | 9150169 |
351 | 25471.5348 | 9175641.01 | 0.0051 | 9222284 |
352 | 25471.5348 | 9247755.38 | 0.0051 | 9294765 |
353 | 25471.5348 | 9320236.34 | 0.0051 | 9367614 |
354 | 25471.5348 | 9393085.75 | 0.0051 | 9440834 |
355 | 25471.5348 | 9466305.47 | 0.0051 | 9514426 |
356 | 25471.5348 | 9539897.39 | 0.0051 | 9588392 |
357 | 25471.5348 | 9613863.4 | 0.0051 | 9662734 |
358 | 25471.5348 | 9688205.41 | 0.0051 | 9737454 |
359 | 25471.5348 | 9762925.32 | 0.0051 | 9812554 |
- You can see in the above image, that Rs.4,701 is invested for the first month.
- at the end of the month, Rs.4,701 became Rs.4,724 ( as interest per month is 0.51%).
- 2nd month Rs.4,724 along with Rs.4,701 are invested, at the end of 2nd month, the total value is Rs.9,473.
- The above Rs.9,473 along with Rs.4,701 is invested at the beginning of 3rd month and at the end of 3rd month the value is Rs.14,286.
- and this process will continue every month until retirement.
- However, the monthly contribution will be increased every 12 months as shown in the table.
- Moreover, you can see the EPF maturity of Rs.98,12,54 at the end 359th month in the above table.
- So, we accumulated approximately 1 crore wealth in this case study in EPF.
What is the conclusion about EPF maturity and 1 crore wealth?…
We have learned that we can accumulate 1 crore wealth in this investment.
But, I have seen so many people withdrawing their corpus in this fund, and not letting it grow.
In addition, they will not give less importance to their retirement.
As a result of this, they will end up accumulating very little corpus at retirement in the EPF at maturity than 1 crore wealth which we are discussing in this article.
So, I strongly recommend you not to withdraw money from this fund and invest for your other goals from your savings.
If you do as I said, you will end up accumulating a much bigger corpus than 1 crore wealth in EPF maturity.
However, Because of covid19, Govt India has allowed both employee and the employer to contribute 10% of Basic Plus D.A towards this fund.
In addition, we do not know how many days this 10% contribution will continue.
Read this article before buying a real estate house or land. Click this link to read.
Also, click this link to know How to achieve the financial with peace of mind?…